
Reserve Status
HOME > Product info > Reserve Status
Our Mir machine..
We have about 20 different kinds of equipment, and constantly replace the equipment for their performance improvement. Main products are machine parts or auto parts, and we have processes suitable for small quantity batch production. In view of this, we scrupulously conduct our work without overlooking trivial work.
Major equipment
CNC lathe / |
Machining center / |
|
|
|
General purpose lathe / |
General purpose milling / |
|
|
|
Status of Facilities
| Facility | SIZE | Maker | Unit | Manufacture Year |
| Machining Center | No.11 | Bonghsin | 1 | 2007 |
| No.7 | Namsun | 1 | 1996 | |
| No.5 | Doosan | 1 | 2002 | |
| No.4 | Doosan | 1 | 2003 | |
| CNC Lathe | 15inch | Doosan | 1 | 2007 |
| 8inch | Doosan | 1 | 2005 | |
| 8inch | WIA | 1 | 2005 | |
| 8inch | WIA | 1 | 2005 | |
| 6inch | Hwacheon | 1 | 1996 | |
| General Purpose Milling | No.6 | Bonghsin | 1 | 2008 |
| No.2 | Namsun | 1 | 1997 | |
| No.2 | Namsun | 1 | 1996 | |
| General Purpose Lathe | 600*3000 | Namsun | 1 | 2009 |
| 380*1000 | Hwacheon | 1 | 1992 | |
| 380*1000 | Daewoo | 1 | 1991 | |
| Others | Radial | China | 1 | 1995 |
| Bend Saw | Kyungdong | 2 | 1995 | |
| Flat Surface Grinder | Hwacheon | 2 | 1995 | |
| Miscellaneous |







